6420
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:20.3 | 1:59.3 | 713 | 1:59.2 | 1:59.0 | 1:58.5 | 1:57.6 | 1:55.1 | 1:51.1 | 1:43.9 | |
1000m | 2:59.6 | 4:19.3 | 718 | 4:18.9 | 4:18.6 | 4:17.4 | 4:15.6 | 4:10.3 | 4:01.8 | 3:46.6 | |
2000m | 6:19.9 | 9:20.4 | 696 | 9:19.9 | 9:19.0 | 9:16.6 | 9:12.5 | 9:00.7 | 8:42.1 | 8:08.6 | |
5000m | 16:51.3 | 23:44.1 | 733 | 23:43.3 | 23:41.3 | 23:35.3 | 23:25.5 | 22:56.8 | 22:11.5 | 20:49.2 | |
6000m | 20:30.1 | 28:46.5 | 735 | 28:46.4 | 28:44.0 | 28:36.8 | 28:24.9 | 27:50.1 | 26:55.3 | 25:15.8 | |
10km | 35:11.9 | 50:19.4 | 710 | 50:19.1 | 50:14.8 | 50:01.9 | 49:40.8 | 48:39.0 | 47:01.5 | 44:04.8 | |
30 mins | 8681 | 6268 | 739 | 6273 | 6281 | 6307 | 6351 | 6481 | 6698 | 7132 | |
60 mins | 16785 | 11464 | 692 | 11473 | 11490 | 11540 | 11624 | 11876 | 12296 | 13135 | |
Half M | 1:19:36.1 | 1:55:20.4 | 684 | 1:55:16.8 | 1:55:06.8 | 1:54:37.0 | 1:53:47.8 | 1:51:24.5 | 1:47:38.5 | 1:40:49.5 | |
Marathon | 2:39:12.5 | - | 0 | - | - | - | - | - | - | - | |
Category Male 59 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points