8509
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:23.8 | 1:33.5 | 920 | 1:33.4 | 1:33.3 | 1:33.0 | 1:32.5 | 1:31.0 | 1:28.6 | 1:24.1 | |
1000m | 3:01.2 | 3:19.5 | 925 | 3:19.4 | 3:19.2 | 3:18.5 | 3:17.4 | 3:14.3 | 3:09.2 | 2:59.8 | |
2000m | 6:15.1 | 6:45.1 | 935 | 6:44.8 | 6:44.4 | 6:43.1 | 6:40.9 | 6:34.6 | 6:24.5 | 6:05.7 | |
5000m | 16:27.7 | 17:28.5 | 962 | 17:27.9 | 17:26.8 | 17:23.5 | 17:18.0 | 17:01.9 | 16:36.1 | 15:48.3 | |
6000m | 19:58.0 | 21:36.0 | 941 | 21:35.8 | 21:34.4 | 21:30.2 | 21:23.3 | 21:03.0 | 20:30.6 | 19:30.4 | |
10km | 33:51.2 | 35:57.7 | 960 | 35:57.4 | 35:55.1 | 35:48.2 | 35:36.9 | 35:03.7 | 34:10.6 | 32:32.1 | |
30 mins | 8893 | 8341 | 957 | 8347 | 8355 | 8382 | 8427 | 8560 | 8782 | 9227 | |
60 mins | 17257 | 16126 | 951 | 16127 | 16144 | 16196 | 16282 | 16541 | 16973 | 17836 | |
Half M | 1:13:46.0 | 1:18:56.5 | 958 | 1:18:56.2 | 1:18:51.1 | 1:18:36.0 | 1:18:11.0 | 1:16:57.6 | 1:15:00.2 | 1:11:22.5 | |
Marathon | 2:32:14.1 | - | 0 | - | - | - | - | - | - | - | |
Category Male 41 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points