8107
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.1 | 1:36.0 | 903 | 1:35.9 | 1:35.8 | 1:35.5 | 1:34.9 | 1:33.3 | 1:30.8 | 1:26.2 | |
1000m | 3:01.8 | 3:27.2 | 898 | 3:27.1 | 3:26.9 | 3:26.2 | 3:25.0 | 3:21.6 | 3:16.2 | 3:06.1 | |
2000m | 6:18.0 | 7:11.9 | 885 | 7:11.7 | 7:11.2 | 7:09.7 | 7:07.3 | 7:00.2 | 6:48.8 | 6:27.8 | |
5000m | 16:31.8 | 18:40.2 | 907 | 18:40.0 | 18:38.7 | 18:35.0 | 18:28.7 | 18:10.4 | 17:41.3 | 16:47.4 | |
6000m | 20:03.2 | 22:56.5 | 893 | 22:55.8 | 22:54.3 | 22:49.6 | 22:41.8 | 22:19.1 | 21:42.8 | 20:35.9 | |
10km | 34:00.5 | 38:12.5 | 909 | 38:11.4 | 38:08.8 | 38:01.1 | 37:48.4 | 37:11.2 | 36:11.8 | 34:22.1 | |
30 mins | 8848 | 8028 | 926 | 8030 | 8039 | 8065 | 8110 | 8242 | 8464 | 8906 | |
60 mins | 17186 | 15284 | 906 | 15287 | 15305 | 15356 | 15442 | 15700 | 16130 | 16989 | |
Half M | 1:14:00.4 | 1:26:16.5 | 880 | 1:26:12.2 | 1:26:06.2 | 1:25:48.2 | 1:25:18.6 | 1:23:51.6 | 1:21:33.0 | 1:17:17.4 | |
Marathon | 2:33:05.3 | - | 0 | - | - | - | - | - | - | - | |
Category Male 44 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points