7602
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:13.1 | 1:37.7 | 778 | 1:37.6 | 1:37.5 | 1:37.1 | 1:36.5 | 1:34.6 | 1:31.6 | 1:26.2 | |
1000m | 2:43.9 | 3:24.8 | 822 | 3:24.7 | 3:24.4 | 3:23.7 | 3:22.4 | 3:18.7 | 3:12.9 | 3:02.2 | |
2000m | 5:47.2 | 6:55.1 | 846 | 6:55.0 | 6:54.5 | 6:53.0 | 6:50.6 | 6:43.4 | 6:32.0 | 6:11.1 | |
5000m | 15:38.6 | 18:29.2 | 852 | 18:28.8 | 18:27.4 | 18:23.5 | 18:17.1 | 17:58.2 | 17:28.1 | 16:32.7 | |
6000m | 19:12.8 | 22:42.9 | 842 | 22:41.8 | 22:40.2 | 22:35.4 | 22:27.5 | 22:04.2 | 21:27.3 | 20:19.2 | |
10km | 33:12.2 | 37:26.6 | 874 | 37:24.7 | 37:22.2 | 37:14.6 | 37:02.1 | 36:25.6 | 35:27.2 | 33:39.4 | |
30 mins | 9318 | 8061 | 879 | 8065 | 8075 | 8103 | 8149 | 8289 | 8522 | 8988 | |
60 mins | 17724 | 15155 | 852 | 15163 | 15181 | 15234 | 15323 | 15589 | 16032 | 16918 | |
Half M | 1:13:14.6 | 1:23:20.8 | 857 | 1:23:16.7 | 1:23:11.0 | 1:22:54.0 | 1:22:26.0 | 1:21:03.9 | 1:18:53.0 | 1:14:51.1 | |
Marathon | 2:26:29.4 | - | 0 | - | - | - | - | - | - | - | |
Category Male 39 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points