8942
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:33.1 | 1:41.3 | 956 | 1:41.2 | 1:41.1 | 1:40.8 | 1:40.2 | 1:38.6 | 1:36.1 | 1:31.4 | |
1000m | 3:20.3 | 3:33.2 | 985 | 3:33.1 | 3:32.9 | 3:32.2 | 3:31.1 | 3:27.8 | 3:22.6 | 3:12.8 | |
2000m | 7:03.0 | 7:22.8 | 973 | 7:22.7 | 7:22.2 | 7:20.8 | 7:18.5 | 7:11.8 | 7:01.1 | 6:41.1 | |
5000m | 18:33.5 | 19:06.2 | 997 | 19:06.1 | 19:04.9 | 19:01.4 | 18:55.6 | 18:38.5 | 18:11.1 | 17:20.1 | |
6000m | 22:31.8 | 22:56.5 | 1010 | 22:55.8 | 22:54.4 | 22:50.2 | 22:43.3 | 22:23.0 | 21:50.5 | 20:49.9 | |
10km | 38:19.6 | 38:47.7 | 1013 | 38:46.3 | 38:44.0 | 38:36.9 | 38:25.3 | 37:51.2 | 36:56.4 | 35:14.5 | |
30 mins | 7912 | 7775 | 1000 | 7782 | 7790 | 7814 | 7853 | 7972 | 8170 | 8565 | |
60 mins | 15447 | 15074 | 1003 | 15084 | 15100 | 15146 | 15224 | 15455 | 15841 | 16614 | |
Half M | 1:23:54.4 | 1:26:26.7 | 1005 | 1:26:22.0 | 1:26:16.7 | 1:26:00.8 | 1:25:34.5 | 1:24:17.1 | 1:22:13.2 | 1:18:22.8 | |
Marathon | 2:58:01.4 | - | 0 | - | - | - | - | - | - | - | |
Category Male 69 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points