7621
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:13.6 | 1:34.4 | 813 | 1:34.2 | 1:34.1 | 1:33.8 | 1:33.2 | 1:31.4 | 1:28.7 | 1:23.6 | |
1000m | 2:47.3 | 3:22.1 | 837 | 3:21.9 | 3:21.6 | 3:20.9 | 3:19.7 | 3:16.2 | 3:10.6 | 3:00.3 | |
2000m | 5:47.9 | 7:12.0 | 813 | 7:11.9 | 7:11.3 | 7:09.7 | 7:07.1 | 6:59.4 | 6:47.1 | 6:24.6 | |
5000m | 15:40.8 | 18:48.5 | 850 | 18:47.3 | 18:46.0 | 18:42.0 | 18:35.3 | 18:15.8 | 17:44.8 | 16:47.8 | |
6000m | 19:15.0 | 23:28.9 | 823 | 23:27.6 | 23:25.9 | 23:20.8 | 23:12.4 | 22:47.6 | 22:08.3 | 20:56.1 | |
10km | 32:57.1 | 39:24.1 | 841 | 39:23.5 | 39:20.7 | 39:12.2 | 38:58.3 | 38:17.6 | 37:12.7 | 35:13.4 | |
30 mins | 9240 | 7725 | 850 | 7730 | 7739 | 7767 | 7813 | 7952 | 8183 | 8645 | |
60 mins | 17722 | 15131 | 856 | 15144 | 15162 | 15215 | 15303 | 15569 | 16012 | 16898 | |
Half M | 1:13:46.0 | 1:27:22.0 | 834 | 1:27:20.9 | 1:27:14.7 | 1:26:56.2 | 1:26:25.7 | 1:24:56.1 | 1:22:33.5 | 1:18:11.0 | |
Marathon | 2:27:32.1 | 3:05:19.5 | 817 | 3:05:13.7 | 3:04:59.8 | 3:04:18.2 | 3:03:09.5 | 2:59:48.6 | 2:54:29.6 | 2:44:45.0 | |
Category Male 36 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points