7446
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:15.4 | 1:40.5 | 750 | 1:40.4 | 1:40.3 | 1:39.9 | 1:39.2 | 1:37.3 | 1:34.3 | 1:28.7 | |
1000m | 2:49.4 | 3:30.8 | 804 | 3:30.5 | 3:30.3 | 3:29.5 | 3:28.2 | 3:24.4 | 3:18.4 | 3:07.4 | |
2000m | 5:59.3 | 7:24.1 | 809 | 7:23.8 | 7:23.3 | 7:21.6 | 7:18.9 | 7:11.0 | 6:58.5 | 6:35.4 | |
5000m | 16:01.0 | 19:27.5 | 823 | 19:26.9 | 19:25.5 | 19:21.3 | 19:14.3 | 18:53.9 | 18:21.4 | 17:21.7 | |
6000m | 19:34.7 | 23:07.9 | 846 | 23:07.7 | 23:06.0 | 23:01.1 | 22:53.1 | 22:29.4 | 21:51.7 | 20:42.4 | |
10km | 33:41.3 | 39:25.3 | 855 | 39:22.7 | 39:19.9 | 39:11.7 | 38:58.1 | 38:18.2 | 37:14.7 | 35:17.6 | |
30 mins | 9105 | 7600 | 835 | 7608 | 7617 | 7644 | 7690 | 7826 | 8054 | 8509 | |
60 mins | 17476 | 14967 | 856 | 14969 | 14986 | 15039 | 15126 | 15388 | 15825 | 16699 | |
Half M | 1:15:03.9 | 1:26:26.6 | 868 | 1:26:25.8 | 1:26:19.8 | 1:26:02.0 | 1:25:32.6 | 1:24:06.3 | 1:21:48.8 | 1:17:35.1 | |
Marathon | 2:30:08.0 | - | 0 | - | - | - | - | - | - | - | |
Category Male 49 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points