8631
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:28.7 | 1:35.2 | 987 | 1:35.1 | 1:35.0 | 1:34.7 | 1:34.2 | 1:32.7 | 1:30.3 | 1:25.9 | |
1000m | 3:15.9 | 3:27.9 | 979 | 3:27.8 | 3:27.6 | 3:26.9 | 3:25.8 | 3:22.6 | 3:17.5 | 3:08.0 | |
2000m | 6:51.9 | 7:25.2 | 952 | 7:25.0 | 7:24.5 | 7:23.1 | 7:20.7 | 7:13.8 | 7:02.6 | 6:42.0 | |
5000m | 18:22.3 | 19:34.1 | 961 | 19:33.2 | 19:32.0 | 19:28.3 | 19:22.1 | 19:04.0 | 18:35.1 | 17:41.4 | |
6000m | 22:15.7 | 23:43.5 | 961 | 23:43.2 | 23:41.7 | 23:37.1 | 23:29.7 | 23:07.7 | 22:32.6 | 21:27.4 | |
10km | 38:14.4 | 40:28.9 | 948 | 40:26.6 | 40:24.0 | 40:16.4 | 40:03.7 | 39:26.5 | 38:27.0 | 36:36.6 | |
30 mins | 8005 | 7530 | 943 | 7537 | 7545 | 7569 | 7609 | 7729 | 7929 | 8330 | |
60 mins | 15503 | 14535 | 938 | 14550 | 14566 | 14612 | 14690 | 14922 | 15310 | 16085 | |
Half M | 1:27:37.9 | 1:28:36.7 | 962 | 1:28:33.6 | 1:28:28.3 | 1:28:12.2 | 1:27:45.7 | 1:26:27.8 | 1:24:22.9 | 1:20:30.4 | |
Marathon | 2:55:16.1 | - | 0 | - | - | - | - | - | - | - | |
Category Male 70 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points