7019
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.1 | 1:38.3 | 875 | 1:38.1 | 1:38.0 | 1:37.7 | 1:37.1 | 1:35.5 | 1:32.8 | 1:28.0 | |
1000m | 3:01.8 | 3:39.8 | 844 | 3:39.6 | 3:39.4 | 3:38.6 | 3:37.3 | 3:33.5 | 3:27.4 | 3:16.2 | |
2000m | 6:18.0 | 7:09.3 | 887 | 7:08.8 | 7:08.3 | 7:06.8 | 7:04.4 | 6:57.4 | 6:46.2 | 6:25.5 | |
5000m | 16:31.8 | 19:00.4 | 889 | 18:59.3 | 18:58.0 | 18:54.1 | 18:47.6 | 18:28.7 | 17:58.6 | 17:03.0 | |
6000m | 20:03.2 | 23:20.1 | 875 | 23:19.8 | 23:18.2 | 23:13.3 | 23:05.3 | 22:41.8 | 22:04.3 | 20:55.2 | |
10km | 34:00.5 | 39:11.9 | 883 | 39:09.4 | 39:06.7 | 38:58.6 | 38:45.3 | 38:06.2 | 37:03.9 | 35:09.0 | |
30 mins | 8848 | 7665 | 882 | 7667 | 7676 | 7703 | 7747 | 7880 | 8101 | 8543 | |
60 mins | 17186 | 14918 | 884 | 14927 | 14944 | 14995 | 15081 | 15339 | 15769 | 16628 | |
Half M | 1:14:00.4 | - | 0 | - | - | - | - | - | - | - | |
Marathon | 2:33:05.3 | - | 0 | - | - | - | - | - | - | - | |
Category Male 44 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points