6622
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:13.9 | 1:58.4 | 649 | 1:58.3 | 1:58.1 | 1:57.5 | 1:56.6 | 1:53.9 | 1:49.7 | 1:42.1 | |
1000m | 2:46.0 | 3:58.2 | 714 | 3:57.9 | 3:57.6 | 3:56.6 | 3:54.9 | 3:50.0 | 3:42.3 | 3:28.4 | |
2000m | 5:52.1 | 7:56.4 | 748 | 7:56.1 | 7:55.4 | 7:53.5 | 7:50.4 | 7:41.1 | 7:26.5 | 6:59.9 | |
5000m | 15:46.5 | 19:57.1 | 799 | 19:55.8 | 19:54.3 | 19:49.8 | 19:42.3 | 19:20.6 | 18:46.1 | 17:42.8 | |
6000m | 19:19.9 | 25:50.2 | 748 | 25:49.6 | 25:47.5 | 25:41.3 | 25:31.2 | 25:01.4 | 24:14.4 | 22:48.6 | |
10km | 33:19.6 | 42:53.2 | 763 | 42:51.8 | 42:48.5 | 42:38.6 | 42:22.4 | 41:34.8 | 40:19.3 | 38:01.3 | |
30 mins | 9240 | 7035 | 768 | 7037 | 7046 | 7074 | 7120 | 7259 | 7490 | 7952 | |
60 mins | 17655 | 12702 | 715 | 12703 | 12721 | 12774 | 12862 | 13127 | 13568 | 14451 | |
Half M | 1:13:48.6 | 1:39:40.2 | 718 | 1:39:32.4 | 1:39:24.4 | 1:39:00.4 | 1:38:20.8 | 1:36:25.2 | 1:33:22.2 | 1:27:49.0 | |
Marathon | 2:27:37.4 | - | 0 | - | - | - | - | - | - | - | |
Category Male 44 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points