7704
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:23.5 | 1:40.5 | 845 | 1:40.4 | 1:40.3 | 1:39.9 | 1:39.3 | 1:37.6 | 1:34.8 | 1:29.7 | |
1000m | 3:00.5 | 3:34.7 | 850 | 3:34.4 | 3:34.2 | 3:33.4 | 3:32.2 | 3:28.5 | 3:22.6 | 3:11.9 | |
2000m | 6:10.8 | 7:26.3 | 837 | 7:25.9 | 7:25.4 | 7:23.8 | 7:21.1 | 7:13.4 | 7:01.1 | 6:38.4 | |
5000m | 16:25.5 | 19:46.7 | 844 | 19:46.6 | 19:45.2 | 19:40.9 | 19:33.9 | 19:13.3 | 18:40.5 | 17:40.2 | |
6000m | 19:54.1 | 23:47.5 | 847 | 23:47.4 | 23:45.7 | 23:40.7 | 23:32.3 | 23:07.6 | 22:28.5 | 21:16.4 | |
10km | 33:47.0 | 39:45.0 | 864 | 39:43.3 | 39:40.5 | 39:32.1 | 39:18.3 | 38:37.8 | 37:33.4 | 35:34.8 | |
30 mins | 8930 | 7549 | 862 | 7551 | 7560 | 7587 | 7631 | 7765 | 7988 | 8435 | |
60 mins | 17302 | 15098 | 885 | 15114 | 15131 | 15183 | 15270 | 15529 | 15962 | 16827 | |
Half M | 1:13:58.1 | 1:27:08.5 | 870 | 1:27:04.3 | 1:26:58.2 | 1:26:39.8 | 1:26:09.5 | 1:24:40.8 | 1:22:19.4 | 1:17:59.0 | |
Marathon | 2:32:12.3 | - | 0 | - | - | - | - | - | - | - | |
Category Male 35 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points