8029
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:33.8 | 1:59.4 | 816 | 1:59.2 | 1:59.1 | 1:58.6 | 1:57.9 | 1:55.7 | 1:52.2 | 1:45.9 | |
1000m | 3:21.7 | 4:09.6 | 847 | 4:09.4 | 4:09.1 | 4:08.2 | 4:06.7 | 4:02.2 | 3:55.2 | 3:42.2 | |
2000m | 7:05.7 | 8:20.5 | 867 | 8:19.9 | 8:19.3 | 8:17.6 | 8:14.7 | 8:06.2 | 7:52.7 | 7:27.8 | |
5000m | 18:42.0 | 21:10.7 | 905 | 21:09.9 | 21:08.5 | 21:04.2 | 20:57.1 | 20:36.3 | 20:03.2 | 19:01.9 | |
6000m | 22:42.2 | 25:24.2 | 919 | 25:22.8 | 25:21.1 | 25:16.0 | 25:07.6 | 24:43.0 | 24:03.7 | 22:51.1 | |
10km | 38:36.6 | 43:23.7 | 914 | 43:21.4 | 43:18.5 | 43:09.8 | 42:55.4 | 42:13.1 | 41:05.7 | 39:01.1 | |
30 mins | 7856 | 7054 | 917 | 7059 | 7067 | 7091 | 7130 | 7248 | 7444 | 7837 | |
60 mins | 15338 | 13665 | 917 | 13674 | 13690 | 13736 | 13812 | 14042 | 14426 | 15193 | |
Half M | 1:24:33.9 | 1:34:58.9 | 927 | 1:34:57.8 | 1:34:51.4 | 1:34:32.3 | 1:34:00.8 | 1:32:28.2 | 1:30:00.6 | 1:25:27.7 | |
Marathon | 2:59:33.5 | - | 0 | - | - | - | - | - | - | - | |
Category Male 70 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points