8031
| Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
| 500m | 1:23.6 | 1:30.2 | 942 | 1:30.1 | 1:30.0 | 1:29.7 | 1:29.2 | 1:27.8 | 1:25.6 | 1:21.4 | |
| 1000m | 3:01.1 | 3:42.6 | 826 | 3:42.3 | 3:42.0 | 3:41.2 | 3:39.9 | 3:35.9 | 3:29.7 | 3:18.2 | |
| 2000m | 6:15.1 | 7:25.2 | 847 | 7:24.6 | 7:24.1 | 7:22.5 | 7:20.0 | 7:12.3 | 7:00.2 | 6:37.9 | |
| 5000m | 16:26.7 | 18:33.0 | 905 | 18:31.7 | 18:30.5 | 18:26.7 | 18:20.6 | 18:02.5 | 17:33.6 | 16:40.2 | |
| 6000m | 19:57.2 | 22:15.6 | 910 | 22:15.4 | 22:13.9 | 22:09.4 | 22:02.1 | 21:40.5 | 21:06.2 | 20:02.6 | |
| 10km | 33:49.8 | 37:29.0 | 917 | 37:26.5 | 37:24.1 | 37:16.6 | 37:04.4 | 36:28.4 | 35:31.0 | 33:44.7 | |
| 30 mins | 8902 | 8079 | 924 | 8088 | 8097 | 8124 | 8168 | 8302 | 8524 | 8969 | |
| 60 mins | 17260 | 14901 | 876 | 14905 | 14922 | 14974 | 15060 | 15319 | 15750 | 16613 | |
| Half M | 1:13:41.9 | 1:25:00.0 | 884 | 1:24:57.2 | 1:24:51.4 | 1:24:33.8 | 1:24:04.9 | 1:22:40.0 | 1:20:24.7 | 1:16:15.1 | |
| Marathon | 2:32:01.1 | - | 0 | - | - | - | - | - | - | - | |
| Category Male 41 Lightweight | |||||||||||
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points
