7445
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:31.3 | 1:40.8 | 942 | 1:40.7 | 1:40.6 | 1:40.2 | 1:39.7 | 1:38.1 | 1:35.5 | 1:30.8 | |
1000m | 3:16.4 | 3:37.4 | 947 | 3:37.3 | 3:37.1 | 3:36.4 | 3:35.2 | 3:31.7 | 3:26.1 | 3:15.9 | |
2000m | 6:55.3 | 7:31.1 | 937 | 7:30.6 | 7:30.1 | 7:28.7 | 7:26.3 | 7:19.2 | 7:07.9 | 6:46.9 | |
5000m | 18:09.8 | 20:15.0 | 922 | 20:14.2 | 20:12.9 | 20:08.8 | 20:02.2 | 19:42.6 | 19:11.3 | 18:13.6 | |
6000m | 22:02.7 | 24:18.0 | 934 | 24:17.5 | 24:15.9 | 24:11.1 | 24:03.2 | 23:39.9 | 23:02.8 | 21:54.1 | |
10km | 37:31.6 | 41:59.5 | 916 | 41:57.1 | 41:54.3 | 41:45.9 | 41:32.0 | 40:51.3 | 39:46.4 | 37:46.3 | |
30 mins | 8071 | 7407 | 933 | 7414 | 7422 | 7446 | 7486 | 7607 | 7809 | 8213 | |
60 mins | 15757 | 14046 | 914 | 14048 | 14064 | 14111 | 14190 | 14426 | 14820 | 15608 | |
Half M | 1:22:02.4 | - | 0 | - | - | - | - | - | - | - | |
Marathon | 2:53:37.2 | - | 0 | - | - | - | - | - | - | - | |
Category Male 66 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points