6671
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:14.4 | 1:37.6 | 793 | 1:37.5 | 1:37.4 | 1:37.0 | 1:36.4 | 1:34.5 | 1:31.6 | 1:26.3 | |
1000m | 2:47.2 | 3:25.1 | 835 | 3:25.0 | 3:24.7 | 3:24.0 | 3:22.7 | 3:19.1 | 3:13.4 | 3:02.8 | |
2000m | 5:54.7 | 7:20.0 | 817 | 7:19.8 | 7:19.2 | 7:17.6 | 7:14.9 | 7:07.0 | 6:54.6 | 6:31.7 | |
5000m | 15:51.5 | 19:16.0 | 833 | 19:15.4 | 19:14.0 | 19:09.8 | 19:02.9 | 18:42.7 | 18:10.5 | 17:11.4 | |
6000m | 19:24.8 | 23:16.8 | 837 | 23:15.8 | 23:14.1 | 23:09.1 | 23:00.9 | 22:36.7 | 21:58.3 | 20:47.7 | |
10km | 33:26.5 | 38:49.6 | 848 | 38:49.0 | 38:46.3 | 38:38.3 | 38:24.9 | 37:45.9 | 36:43.7 | 34:49.0 | |
30 mins | 9192 | 7732 | 847 | 7736 | 7745 | 7772 | 7818 | 7956 | 8186 | 8646 | |
60 mins | 17597 | 15253 | 861 | 15266 | 15283 | 15336 | 15424 | 15688 | 16128 | 17008 | |
Half M | 1:14:13.8 | - | 0 | - | - | - | - | - | - | - | |
Marathon | 2:28:27.8 | - | 0 | - | - | - | - | - | - | - | |
Category Male 46 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points