7906
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.1 | 1:37.1 | 884 | 1:37.0 | 1:36.9 | 1:36.6 | 1:36.0 | 1:34.4 | 1:31.8 | 1:27.1 | |
1000m | 3:01.8 | 3:29.6 | 884 | 3:29.5 | 3:29.3 | 3:28.6 | 3:27.4 | 3:23.9 | 3:18.3 | 3:08.1 | |
2000m | 6:18.0 | 7:16.2 | 872 | 7:15.7 | 7:15.2 | 7:13.7 | 7:11.2 | 7:04.0 | 6:52.4 | 6:31.1 | |
5000m | 16:31.8 | 19:32.3 | 864 | 19:31.6 | 19:30.2 | 19:26.1 | 19:19.3 | 18:59.3 | 18:27.5 | 17:28.9 | |
6000m | 20:03.2 | 23:41.2 | 862 | 23:39.7 | 23:38.0 | 23:33.0 | 23:24.7 | 23:00.6 | 22:22.1 | 21:11.2 | |
10km | 34:00.5 | 40:15.8 | 859 | 40:13.3 | 40:10.5 | 40:02.0 | 39:47.9 | 39:06.7 | 38:01.1 | 36:00.4 | |
30 mins | 8848 | 7565 | 869 | 7570 | 7579 | 7605 | 7650 | 7782 | 8004 | 8446 | |
60 mins | 17186 | 14731 | 871 | 14737 | 14755 | 14806 | 14892 | 15150 | 15580 | 16439 | |
Half M | 1:14:00.4 | 1:29:46.1 | 841 | 1:29:45.5 | 1:29:39.0 | 1:29:19.5 | 1:28:47.4 | 1:27:13.2 | 1:24:43.4 | 1:20:08.2 | |
Marathon | 2:33:05.3 | 3:08:20.4 | 831 | 3:08:11.0 | 3:07:57.2 | 3:07:15.8 | 3:06:07.5 | 3:02:47.5 | 2:57:29.6 | 2:47:46.0 | |
Category Male 44 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points