8719
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:27.8 | 1:37.9 | 947 | 1:37.8 | 1:37.7 | 1:37.3 | 1:36.8 | 1:35.2 | 1:32.7 | 1:28.1 | |
1000m | 3:09.3 | 3:26.0 | 965 | 3:25.8 | 3:25.6 | 3:24.9 | 3:23.8 | 3:20.6 | 3:15.4 | 3:05.8 | |
2000m | 6:40.0 | 7:00.6 | 971 | 7:00.3 | 6:59.9 | 6:58.6 | 6:56.4 | 6:50.0 | 6:39.8 | 6:20.7 | |
5000m | 17:24.6 | 18:34.2 | 969 | 18:33.0 | 18:31.8 | 18:28.3 | 18:22.4 | 18:05.2 | 17:37.8 | 16:46.8 | |
6000m | 21:07.6 | 22:28.8 | 973 | 22:27.7 | 22:26.3 | 22:22.0 | 22:15.0 | 21:54.2 | 21:21.0 | 20:19.4 | |
10km | 35:57.4 | 37:53.2 | 977 | 37:52.1 | 37:49.7 | 37:42.6 | 37:30.8 | 36:56.1 | 36:00.6 | 34:17.6 | |
30 mins | 8398 | 8010 | 976 | 8016 | 8025 | 8050 | 8092 | 8218 | 8428 | 8848 | |
60 mins | 16378 | 15342 | 965 | 15355 | 15371 | 15420 | 15502 | 15748 | 16157 | 16976 | |
Half M | 1:18:21.7 | 1:23:37.5 | 976 | 1:23:35.1 | 1:23:29.8 | 1:23:13.8 | 1:22:47.4 | 1:21:29.9 | 1:19:26.0 | 1:15:36.1 | |
Marathon | 2:44:40.2 | - | 0 | - | - | - | - | - | - | - | |
Category Male 59 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points