8090
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:14.4 | 1:30.0 | 872 | 1:29.9 | 1:29.8 | 1:29.4 | 1:28.9 | 1:27.3 | 1:24.8 | 1:20.3 | |
1000m | 2:47.2 | 3:18.0 | 875 | 3:17.9 | 3:17.7 | 3:17.0 | 3:15.8 | 3:12.5 | 3:07.1 | 2:57.2 | |
2000m | 5:54.7 | 6:49.3 | 887 | 6:48.8 | 6:48.4 | 6:46.9 | 6:44.6 | 6:37.8 | 6:27.0 | 6:06.9 | |
5000m | 15:51.5 | 18:08.5 | 900 | 18:08.0 | 18:06.8 | 18:03.0 | 17:56.9 | 17:38.9 | 17:10.3 | 16:17.4 | |
6000m | 19:24.8 | 21:55.7 | 904 | 21:55.4 | 21:53.9 | 21:49.4 | 21:42.1 | 21:20.7 | 20:46.4 | 19:43.1 | |
10km | 33:26.5 | 36:56.8 | 913 | 36:55.9 | 36:53.4 | 36:46.1 | 36:34.0 | 35:58.6 | 35:02.1 | 33:17.5 | |
30 mins | 9192 | 8152 | 911 | 8158 | 8168 | 8195 | 8241 | 8379 | 8609 | 9068 | |
60 mins | 17597 | 16006 | 917 | 16023 | 16040 | 16093 | 16181 | 16445 | 16885 | 17765 | |
Half M | 1:14:13.8 | 1:20:55.7 | 911 | 1:20:54.2 | 1:20:48.9 | 1:20:33.2 | 1:20:07.1 | 1:18:50.5 | 1:16:48.1 | 1:13:01.5 | |
Marathon | 2:28:27.8 | - | 0 | - | - | - | - | - | - | - | |
Category Male 46 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points