6809
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:16.6 | 1:39.9 | 801 | 1:39.8 | 1:39.6 | 1:39.2 | 1:38.6 | 1:36.7 | 1:33.8 | 1:28.4 | |
1000m | 2:52.0 | 3:37.4 | 811 | 3:37.3 | 3:37.0 | 3:36.2 | 3:34.8 | 3:30.9 | 3:24.6 | 3:13.1 | |
2000m | 6:04.6 | 8:25.6 | 733 | 8:25.3 | 8:24.6 | 8:22.5 | 8:19.1 | 8:09.0 | 7:53.1 | 7:24.3 | |
5000m | 16:13.0 | 21:04.0 | 783 | 21:02.8 | 21:01.1 | 20:56.2 | 20:48.2 | 20:24.6 | 19:47.3 | 18:39.0 | |
6000m | 19:47.5 | 25:17.3 | 792 | 25:15.6 | 25:13.7 | 25:07.9 | 24:58.4 | 24:30.5 | 23:46.4 | 22:25.6 | |
10km | 34:01.5 | 43:56.0 | 767 | 43:55.8 | 43:52.4 | 43:42.3 | 43:25.6 | 42:36.6 | 41:19.0 | 38:57.1 | |
30 mins | 8999 | 6716 | 750 | 6718 | 6727 | 6754 | 6799 | 6934 | 7159 | 7609 | |
60 mins | 17316 | 13373 | 769 | 13377 | 13394 | 13446 | 13533 | 13793 | 14226 | 15091 | |
Half M | 1:16:08.7 | - | 0 | - | - | - | - | - | - | - | |
Marathon | 2:32:17.6 | 4:17:37.2 | 603 | 4:17:28.1 | 4:17:02.1 | 4:15:44.4 | 4:13:36.6 | 4:07:25.8 | 3:57:46.3 | 3:40:33.3 | |
Category Male 52 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points