6671
| Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
| 500m | 1:24.2 | 1:51.9 | 781 | 1:51.8 | 1:51.7 | 1:51.3 | 1:50.5 | 1:48.4 | 1:45.0 | 1:38.8 | |
| 1000m | 3:02.2 | 3:46.2 | 828 | 3:46.1 | 3:45.9 | 3:45.0 | 3:43.6 | 3:39.6 | 3:33.2 | 3:21.4 | |
| 2000m | 6:20.1 | 7:34.9 | 847 | 7:34.3 | 7:33.8 | 7:32.2 | 7:29.5 | 7:21.7 | 7:09.2 | 6:46.3 | |
| 5000m | 16:35.0 | 19:41.2 | 865 | 19:41.0 | 19:39.6 | 19:35.4 | 19:28.5 | 19:08.2 | 18:36.0 | 17:36.8 | |
| 6000m | 20:07.7 | 25:12.9 | 817 | 25:12.4 | 25:10.5 | 25:04.9 | 24:55.6 | 24:28.3 | 23:45.0 | 22:25.6 | |
| 10km | 34:08.6 | 41:45.9 | 837 | 41:42.8 | 41:39.8 | 41:30.6 | 41:15.6 | 40:31.5 | 39:21.4 | 37:12.8 | |
| 30 mins | 8824 | 7347 | 851 | 7355 | 7364 | 7391 | 7435 | 7567 | 7788 | 8229 | |
| 60 mins | 17124 | 14181 | 845 | 14188 | 14205 | 14256 | 14342 | 14599 | 15027 | 15883 | |
| Half M | 1:14:13.9 | - | 0 | - | - | - | - | - | - | - | |
| Marathon | 2:33:50.2 | - | 0 | - | - | - | - | - | - | - | |
| Category Male 46 Lightweight | |||||||||||
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points
