8037
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:23.9 | 1:36.9 | 870 | 1:36.8 | 1:36.7 | 1:36.3 | 1:35.8 | 1:34.2 | 1:31.6 | 1:26.8 | |
1000m | 2:59.9 | 3:24.8 | 888 | 3:24.7 | 3:24.5 | 3:23.8 | 3:22.7 | 3:19.3 | 3:13.9 | 3:04.0 | |
2000m | 6:06.6 | 6:59.2 | 880 | 6:58.7 | 6:58.2 | 6:56.8 | 6:54.4 | 6:47.5 | 6:36.5 | 6:16.1 | |
5000m | 16:42.1 | 18:22.9 | 915 | 18:21.8 | 18:20.6 | 18:16.9 | 18:11.0 | 17:53.4 | 17:25.4 | 16:33.6 | |
6000m | 20:08.6 | 22:24.0 | 905 | 22:23.6 | 22:22.1 | 22:17.6 | 22:10.3 | 21:48.7 | 21:14.2 | 20:10.4 | |
10km | 34:36.3 | 39:10.3 | 891 | 39:10.0 | 39:07.4 | 38:59.4 | 38:46.3 | 38:07.9 | 37:06.5 | 35:13.2 | |
30 mins | 8785 | 8021 | 927 | 8026 | 8034 | 8061 | 8105 | 8236 | 8456 | 8895 | |
60 mins | 16988 | 14449 | 856 | 14466 | 14483 | 14534 | 14619 | 14873 | 15298 | 16148 | |
Half M | 1:17:16.7 | 1:27:36.7 | 905 | 1:27:34.0 | 1:27:28.1 | 1:27:10.3 | 1:26:41.0 | 1:25:14.9 | 1:22:57.6 | 1:18:44.0 | |
Marathon | 2:39:35.3 | - | 0 | - | - | - | - | - | - | - | |
Category Male 23 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points