7990
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.4 | 1:44.1 | 829 | 1:44.0 | 1:43.8 | 1:43.4 | 1:42.8 | 1:41.0 | 1:38.0 | 1:32.6 | |
1000m | 3:02.4 | 3:12.9 | 967 | 3:12.7 | 3:12.5 | 3:11.8 | 3:10.8 | 3:07.9 | 3:03.2 | 2:54.4 | |
2000m | 6:20.1 | 6:44.6 | 947 | 6:44.5 | 6:44.1 | 6:42.8 | 6:40.7 | 6:34.4 | 6:24.5 | 6:06.0 | |
5000m | 16:35.6 | 18:57.9 | 895 | 18:57.1 | 18:55.8 | 18:52.0 | 18:45.6 | 18:26.8 | 17:56.9 | 17:01.6 | |
6000m | 20:08.0 | 23:42.0 | 866 | 23:40.3 | 23:38.6 | 23:33.6 | 23:25.4 | 23:01.3 | 22:22.9 | 21:12.2 | |
10km | 34:09.3 | 39:30.0 | 881 | 39:27.7 | 39:25.0 | 39:16.8 | 39:03.3 | 38:23.8 | 37:20.8 | 35:24.7 | |
30 mins | 8810 | 7219 | 834 | 7220 | 7229 | 7256 | 7300 | 7432 | 7652 | 8092 | |
60 mins | 17122 | 15185 | 903 | 15196 | 15213 | 15265 | 15350 | 15607 | 16035 | 16891 | |
Half M | 1:14:17.4 | 1:27:39.9 | 868 | 1:27:39.4 | 1:27:33.2 | 1:27:14.7 | 1:26:44.2 | 1:25:14.6 | 1:22:52.0 | 1:18:29.3 | |
Marathon | 2:33:56.9 | - | 0 | - | - | - | - | - | - | - | |
Category Male 46 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points