8090
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:19.7 | 1:35.6 | 874 | 1:35.5 | 1:35.3 | 1:35.0 | 1:34.4 | 1:32.8 | 1:30.2 | 1:25.3 | |
1000m | 2:58.4 | 3:26.4 | 888 | 3:26.3 | 3:26.1 | 3:25.4 | 3:24.2 | 3:20.7 | 3:15.2 | 3:05.1 | |
2000m | 6:17.5 | 7:16.3 | 882 | 7:16.1 | 7:15.6 | 7:14.1 | 7:11.6 | 7:04.3 | 6:52.7 | 6:31.3 | |
5000m | 16:44.9 | 18:56.7 | 903 | 18:56.1 | 18:54.8 | 18:51.0 | 18:44.6 | 18:26.1 | 17:56.4 | 17:01.7 | |
6000m | 20:22.9 | 22:39.4 | 916 | 22:38.0 | 22:36.5 | 22:32.0 | 22:24.5 | 22:02.7 | 21:27.9 | 20:23.5 | |
10km | 34:59.8 | 38:14.1 | 912 | 38:13.6 | 38:11.1 | 38:03.6 | 37:51.2 | 37:15.0 | 36:17.0 | 34:29.7 | |
30 mins | 8732 | 7826 | 899 | 7829 | 7837 | 7864 | 7907 | 8038 | 8257 | 8693 | |
60 mins | 16874 | 15311 | 905 | 15314 | 15331 | 15381 | 15466 | 15719 | 16140 | 16984 | |
Half M | 1:19:01.7 | 1:23:58.9 | 911 | 1:23:56.3 | 1:23:50.9 | 1:23:35.0 | 1:23:08.6 | 1:21:51.1 | 1:19:47.1 | 1:15:57.1 | |
Marathon | 2:38:03.6 | - | 0 | - | - | - | - | - | - | - | |
Category Male 58 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points