7458
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:23.8 | 1:49.1 | 773 | 1:49.0 | 1:48.9 | 1:48.4 | 1:47.7 | 1:45.7 | 1:42.5 | 1:36.5 | |
1000m | 3:00.0 | 3:48.2 | 795 | 3:47.9 | 3:47.7 | 3:46.8 | 3:45.4 | 3:41.2 | 3:34.6 | 3:22.5 | |
2000m | 6:07.1 | 7:36.4 | 809 | 7:36.3 | 7:35.7 | 7:34.0 | 7:31.2 | 7:23.0 | 7:10.1 | 6:46.3 | |
5000m | 16:35.5 | 20:16.6 | 825 | 20:16.2 | 20:14.7 | 20:10.3 | 20:03.0 | 19:41.6 | 19:07.5 | 18:05.0 | |
6000m | 20:02.5 | 24:22.5 | 828 | 24:22.0 | 24:20.2 | 24:14.9 | 24:06.1 | 23:40.5 | 22:59.8 | 21:44.9 | |
10km | 34:16.7 | 40:33.7 | 853 | 40:32.5 | 40:29.6 | 40:21.0 | 40:06.9 | 39:25.3 | 38:19.2 | 36:17.5 | |
30 mins | 8851 | 7386 | 849 | 7387 | 7396 | 7422 | 7466 | 7599 | 7820 | 8263 | |
60 mins | 17119 | 14461 | 852 | 14475 | 14492 | 14543 | 14629 | 14885 | 15313 | 16169 | |
Half M | 1:16:04.3 | 1:29:17.1 | 874 | 1:29:14.0 | 1:29:07.7 | 1:28:49.0 | 1:28:18.0 | 1:26:47.4 | 1:24:23.0 | 1:19:56.9 | |
Marathon | 2:36:44.7 | - | 0 | - | - | - | - | - | - | - | |
Category Male 26 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points