7831
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:25.8 | 1:37.1 | 884 | 1:37.0 | 1:36.8 | 1:36.5 | 1:36.0 | 1:34.4 | 1:31.9 | 1:27.2 | |
1000m | 3:05.3 | 3:34.9 | 862 | 3:34.8 | 3:34.5 | 3:33.8 | 3:32.6 | 3:29.0 | 3:23.2 | 3:12.7 | |
2000m | 6:20.4 | 7:22.3 | 860 | 7:22.0 | 7:21.5 | 7:20.0 | 7:17.4 | 7:10.0 | 6:58.2 | 6:36.4 | |
5000m | 16:52.5 | 18:48.9 | 898 | 18:48.1 | 18:46.8 | 18:43.1 | 18:36.9 | 18:18.7 | 17:49.7 | 16:56.0 | |
6000m | 20:21.6 | 23:11.8 | 880 | 23:10.5 | 23:08.9 | 23:04.2 | 22:56.4 | 22:33.5 | 21:57.0 | 20:49.7 | |
10km | 34:35.3 | 38:58.3 | 888 | 38:55.7 | 38:53.1 | 38:45.2 | 38:32.3 | 37:54.3 | 36:53.6 | 35:01.5 | |
30 mins | 8704 | 7654 | 879 | 7656 | 7664 | 7690 | 7734 | 7865 | 8082 | 8517 | |
60 mins | 16987 | 14321 | 847 | 14329 | 14346 | 14397 | 14482 | 14737 | 15161 | 16011 | |
Half M | 1:14:16.0 | 1:30:38.4 | 833 | 1:30:37.4 | 1:30:30.8 | 1:30:11.0 | 1:29:38.3 | 1:28:02.7 | 1:25:30.6 | 1:20:51.3 | |
Marathon | 2:34:28.1 | - | 0 | - | - | - | - | - | - | - | |
Category Male 44 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points