7402
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:23.6 | 1:37.6 | 867 | 1:37.4 | 1:37.3 | 1:37.0 | 1:36.4 | 1:34.8 | 1:32.2 | 1:27.4 | |
1000m | 3:00.2 | 3:34.4 | 849 | 3:34.3 | 3:34.1 | 3:33.3 | 3:32.1 | 3:28.4 | 3:22.5 | 3:11.8 | |
2000m | 6:08.3 | 7:36.3 | 814 | 7:36.0 | 7:35.5 | 7:33.8 | 7:31.0 | 7:22.9 | 7:10.0 | 6:46.2 | |
5000m | 16:29.2 | 20:04.3 | 831 | 20:04.1 | 20:02.6 | 19:58.3 | 19:51.0 | 19:29.9 | 18:56.3 | 17:54.6 | |
6000m | 19:56.8 | 25:10.3 | 799 | 25:10.1 | 25:08.2 | 25:02.5 | 24:53.2 | 24:25.7 | 23:42.2 | 22:22.4 | |
10km | 33:58.1 | 42:09.2 | 816 | 42:07.0 | 42:03.9 | 41:54.6 | 41:39.2 | 40:54.0 | 39:42.3 | 37:30.8 | |
30 mins | 8907 | 7105 | 813 | 7113 | 7122 | 7148 | 7193 | 7327 | 7549 | 7995 | |
60 mins | 17239 | 13454 | 791 | 13456 | 13473 | 13524 | 13611 | 13869 | 14300 | 15162 | |
Half M | 1:14:51.6 | 1:33:36.4 | 822 | 1:33:30.9 | 1:33:23.9 | 1:33:03.0 | 1:32:28.6 | 1:30:47.6 | 1:28:07.3 | 1:23:13.4 | |
Marathon | 2:34:00.7 | - | 0 | - | - | - | - | - | - | - | |
Category Male 30 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points