6638
| Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
| 500m | 1:24.0 | 1:41.9 | 857 | 1:41.8 | 1:41.7 | 1:41.3 | 1:40.7 | 1:38.9 | 1:36.1 | 1:30.9 | |
| 1000m | 3:01.9 | 3:39.2 | 854 | 3:39.0 | 3:38.7 | 3:37.9 | 3:36.6 | 3:32.8 | 3:26.8 | 3:15.6 | |
| 2000m | 6:19.0 | 7:40.3 | 836 | 7:40.2 | 7:39.6 | 7:38.0 | 7:35.2 | 7:27.1 | 7:14.3 | 6:50.8 | |
| 5000m | 16:32.9 | 19:52.5 | 854 | 19:51.2 | 19:49.8 | 19:45.5 | 19:38.5 | 19:17.9 | 18:45.0 | 17:44.7 | |
| 6000m | 20:05.0 | 25:10.9 | 816 | 25:09.0 | 25:07.1 | 25:01.5 | 24:52.2 | 24:25.0 | 23:41.8 | 22:22.6 | |
| 10km | 34:03.8 | 44:10.0 | 788 | 44:09.1 | 44:05.6 | 43:55.4 | 43:38.5 | 42:49.2 | 41:30.9 | 39:07.8 | |
| 30 mins | 8844 | 7307 | 844 | 7310 | 7319 | 7345 | 7390 | 7522 | 7743 | 8186 | |
| 60 mins | 17158 | 13276 | 789 | 13289 | 13307 | 13358 | 13444 | 13701 | 14130 | 14988 | |
| Half M | 1:14:04.6 | - | 0 | - | - | - | - | - | - | - | |
| Marathon | 2:33:21.5 | - | 0 | - | - | - | - | - | - | - | |
| Category Male 45 Lightweight | |||||||||||
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points
