8150
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:23.6 | 1:41.1 | 855 | 1:41.0 | 1:40.9 | 1:40.5 | 1:39.9 | 1:38.1 | 1:35.3 | 1:30.2 | |
1000m | 3:00.8 | 3:26.4 | 896 | 3:26.2 | 3:26.0 | 3:25.3 | 3:24.1 | 3:20.7 | 3:15.3 | 3:05.3 | |
2000m | 6:12.7 | 7:01.6 | 898 | 7:01.3 | 7:00.8 | 6:59.4 | 6:57.1 | 6:50.2 | 6:39.2 | 6:18.9 | |
5000m | 16:25.6 | 18:23.6 | 912 | 18:23.0 | 18:21.8 | 18:18.1 | 18:12.0 | 17:54.2 | 17:25.7 | 16:33.0 | |
6000m | 19:55.0 | 22:26.5 | 907 | 22:26.4 | 22:24.9 | 22:20.4 | 22:12.9 | 21:51.0 | 21:16.0 | 20:11.3 | |
10km | 33:46.7 | 37:54.0 | 916 | 37:53.3 | 37:50.8 | 37:43.2 | 37:30.6 | 36:53.7 | 35:54.9 | 34:06.1 | |
30 mins | 8920 | 8023 | 926 | 8024 | 8033 | 8060 | 8104 | 8238 | 8461 | 8907 | |
60 mins | 17296 | 15292 | 911 | 15299 | 15316 | 15368 | 15454 | 15714 | 16146 | 17011 | |
Half M | 1:13:45.1 | 1:23:47.4 | 929 | 1:23:45.6 | 1:23:39.9 | 1:23:22.9 | 1:22:54.8 | 1:21:32.3 | 1:19:20.7 | 1:15:17.7 | |
Marathon | 2:31:55.9 | - | 0 | - | - | - | - | - | - | - | |
Category Male 38 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points