7287
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:31.3 | 2:00.3 | 828 | 2:00.2 | 2:00.0 | 1:59.5 | 1:58.8 | 1:56.5 | 1:52.9 | 1:46.3 | |
1000m | 3:16.4 | 4:56.2 | 716 | 4:56.0 | 4:55.5 | 4:54.2 | 4:52.0 | 4:45.6 | 4:35.6 | 4:17.5 | |
2000m | 6:55.3 | 9:00.3 | 794 | 8:59.7 | 8:59.0 | 8:56.9 | 8:53.4 | 8:43.3 | 8:27.3 | 7:58.1 | |
5000m | 18:09.8 | 23:02.5 | 829 | 23:02.1 | 23:00.3 | 22:55.1 | 22:46.5 | 22:21.2 | 21:41.2 | 20:27.9 | |
6000m | 22:02.7 | 28:03.4 | 828 | 28:01.7 | 27:59.6 | 27:53.2 | 27:42.7 | 27:11.9 | 26:23.1 | 24:53.7 | |
10km | 37:31.6 | 48:00.9 | 817 | 47:57.4 | 47:53.7 | 47:42.8 | 47:24.7 | 46:31.8 | 45:07.8 | 42:34.2 | |
30 mins | 8071 | 6400 | 825 | 6405 | 6413 | 6437 | 6477 | 6599 | 6800 | 7204 | |
60 mins | 15757 | 12600 | 834 | 12614 | 12630 | 12677 | 12756 | 12992 | 13386 | 14174 | |
Half M | 1:22:02.4 | 1:46:23.1 | 816 | 1:46:20.2 | 1:46:12.0 | 1:45:47.3 | 1:45:06.7 | 1:43:07.8 | 1:39:59.2 | 1:34:14.6 | |
Marathon | 2:53:37.2 | - | 0 | - | - | - | - | - | - | - | |
Category Male 66 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points