6708
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:23.6 | 1:41.5 | 833 | 1:41.3 | 1:41.2 | 1:40.9 | 1:40.2 | 1:38.5 | 1:35.7 | 1:30.5 | |
1000m | 3:00.7 | 3:31.8 | 861 | 3:31.7 | 3:31.4 | 3:30.7 | 3:29.5 | 3:25.9 | 3:20.2 | 3:09.7 | |
2000m | 6:12.0 | 7:28.1 | 834 | 7:27.9 | 7:27.3 | 7:25.7 | 7:23.1 | 7:15.3 | 7:02.9 | 6:40.2 | |
5000m | 16:25.4 | 19:48.3 | 843 | 19:47.9 | 19:46.5 | 19:42.2 | 19:35.1 | 19:14.5 | 18:41.6 | 17:41.2 | |
6000m | 19:54.4 | 24:04.4 | 836 | 24:03.3 | 24:01.6 | 23:56.4 | 23:47.8 | 23:22.7 | 22:42.6 | 21:29.1 | |
10km | 33:46.3 | 41:10.9 | 832 | 41:09.5 | 41:06.5 | 40:57.6 | 40:42.7 | 39:59.4 | 38:50.4 | 36:43.6 | |
30 mins | 8925 | 7403 | 844 | 7404 | 7413 | 7439 | 7484 | 7618 | 7841 | 8287 | |
60 mins | 17302 | 14062 | 825 | 14076 | 14093 | 14145 | 14231 | 14491 | 14923 | 15789 | |
Half M | 1:13:47.9 | - | 0 | - | - | - | - | - | - | - | |
Marathon | 2:31:57.4 | - | 0 | - | - | - | - | - | - | - | |
Category Male 37 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points