8511
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:51.5 | 1:56.1 | 953 | 1:56.0 | 1:55.9 | 1:55.6 | 1:55.0 | 1:53.2 | 1:50.4 | 1:45.2 | |
1000m | 4:00.6 | 4:09.7 | 928 | 4:09.4 | 4:09.1 | 4:08.4 | 4:07.1 | 4:03.3 | 3:57.3 | 3:46.2 | |
2000m | 8:09.1 | 8:49.6 | 908 | 8:49.0 | 8:48.4 | 8:46.7 | 8:43.9 | 8:35.6 | 8:22.4 | 7:57.8 | |
5000m | 22:10.8 | 23:09.0 | 943 | 23:08.4 | 23:06.9 | 23:02.6 | 22:55.5 | 22:34.5 | 22:00.8 | 20:58.4 | |
6000m | 27:02.8 | 28:08.1 | 938 | 28:07.7 | 28:06.0 | 28:00.7 | 27:52.1 | 27:26.6 | 26:45.9 | 25:30.2 | |
10km | 45:08.0 | 48:15.3 | 938 | 48:14.7 | 48:11.6 | 48:02.3 | 47:47.1 | 47:02.3 | 45:50.6 | 43:37.6 | |
30 mins | 6671 | 6332 | 966 | 6335 | 6341 | 6361 | 6395 | 6495 | 6661 | 6995 | |
60 mins | 12917 | 12268 | 975 | 12278 | 12291 | 12330 | 12394 | 12588 | 12911 | 13557 | |
Half M | 1:39:17.5 | 1:45:22.2 | 962 | 1:45:20.9 | 1:45:14.2 | 1:44:54.2 | 1:44:21.1 | 1:42:43.9 | 1:40:08.5 | 1:35:20.1 | |
Marathon | 3:31:50.6 | - | 0 | - | - | - | - | - | - | - | |
Category Male 88 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points