8104
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:23.7 | 1:35.4 | 899 | 1:35.3 | 1:35.2 | 1:34.9 | 1:34.4 | 1:32.8 | 1:30.3 | 1:25.7 | |
1000m | 3:01.0 | 3:21.0 | 917 | 3:20.9 | 3:20.7 | 3:20.1 | 3:19.0 | 3:15.7 | 3:10.6 | 3:01.0 | |
2000m | 6:14.3 | 7:00.6 | 899 | 7:00.3 | 6:59.8 | 6:58.4 | 6:56.1 | 6:49.2 | 6:38.4 | 6:18.2 | |
5000m | 16:26.8 | 18:35.4 | 903 | 18:34.3 | 18:33.1 | 18:29.3 | 18:23.1 | 18:04.9 | 17:35.9 | 16:42.3 | |
6000m | 19:56.7 | 22:34.7 | 899 | 22:34.4 | 22:32.9 | 22:28.3 | 22:20.8 | 21:58.6 | 21:23.3 | 20:18.0 | |
10km | 33:49.2 | 38:43.7 | 891 | 38:43.0 | 38:40.4 | 38:32.4 | 38:19.3 | 37:40.9 | 36:39.6 | 34:46.5 | |
30 mins | 8904 | 7877 | 903 | 7885 | 7894 | 7921 | 7965 | 8099 | 8321 | 8766 | |
60 mins | 17274 | 15111 | 890 | 15124 | 15141 | 15193 | 15279 | 15538 | 15970 | 16834 | |
Half M | 1:13:44.2 | 1:23:53.8 | 903 | 1:23:50.3 | 1:23:44.6 | 1:23:27.5 | 1:22:59.4 | 1:21:36.7 | 1:19:24.8 | 1:15:21.4 | |
Marathon | 2:32:04.3 | - | 0 | - | - | - | - | - | - | - | |
Category Male 40 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points