8618
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:31.3 | 1:38.4 | 965 | 1:38.3 | 1:38.2 | 1:37.9 | 1:37.3 | 1:35.8 | 1:33.4 | 1:28.8 | |
1000m | 3:16.4 | 3:32.2 | 970 | 3:31.9 | 3:31.7 | 3:31.0 | 3:29.9 | 3:26.6 | 3:21.3 | 3:11.5 | |
2000m | 6:55.3 | 7:23.3 | 954 | 7:22.9 | 7:22.5 | 7:21.1 | 7:18.7 | 7:11.9 | 7:00.9 | 6:40.6 | |
5000m | 18:09.8 | 19:04.8 | 978 | 19:04.1 | 19:02.9 | 18:59.3 | 18:53.4 | 18:36.0 | 18:08.1 | 17:16.4 | |
6000m | 22:02.7 | 23:55.5 | 948 | 23:55.3 | 23:53.8 | 23:49.1 | 23:41.4 | 23:18.9 | 22:42.9 | 21:36.1 | |
10km | 37:31.6 | 40:12.0 | 957 | 40:11.9 | 40:09.4 | 40:01.7 | 39:48.9 | 39:11.5 | 38:11.7 | 36:20.7 | |
30 mins | 8071 | 7544 | 950 | 7551 | 7559 | 7583 | 7624 | 7745 | 7946 | 8350 | |
60 mins | 15757 | 14606 | 951 | 14615 | 14631 | 14678 | 14757 | 14993 | 15387 | 16175 | |
Half M | 1:22:02.4 | 1:29:37.4 | 945 | 1:29:36.7 | 1:29:30.8 | 1:29:13.3 | 1:28:44.3 | 1:27:19.3 | 1:25:03.5 | 1:20:52.0 | |
Marathon | 2:53:37.2 | - | 0 | - | - | - | - | - | - | - | |
Category Male 66 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points