6944
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:26.6 | 1:46.4 | 814 | 1:46.3 | 1:46.1 | 1:45.8 | 1:45.1 | 1:43.2 | 1:40.2 | 1:34.8 | |
1000m | 3:07.1 | 3:42.2 | 842 | 3:42.0 | 3:41.8 | 3:41.0 | 3:39.7 | 3:35.9 | 3:29.8 | 3:18.7 | |
2000m | 6:24.4 | 7:46.4 | 824 | 7:46.2 | 7:45.6 | 7:43.9 | 7:41.1 | 7:33.0 | 7:20.0 | 6:56.2 | |
5000m | 17:00.8 | 21:28.0 | 792 | 21:26.4 | 21:24.8 | 21:20.0 | 21:12.0 | 20:48.6 | 20:11.6 | 19:03.7 | |
6000m | 20:32.3 | 26:26.0 | 777 | 26:24.9 | 26:22.9 | 26:16.8 | 26:06.8 | 25:37.4 | 24:50.9 | 23:25.9 | |
10km | 34:51.4 | 46:51.7 | 744 | 46:49.1 | 46:45.3 | 46:34.1 | 46:15.5 | 45:21.4 | 43:55.6 | 41:19.4 | |
30 mins | 8647 | 6145 | 711 | 6153 | 6161 | 6187 | 6231 | 6360 | 6577 | 7009 | |
60 mins | 16874 | 12248 | 726 | 12259 | 12276 | 12327 | 12411 | 12664 | 13086 | 13930 | |
Half M | 1:14:39.6 | 1:44:34.9 | 714 | 1:44:29.5 | 1:44:20.7 | 1:43:54.6 | 1:43:11.5 | 1:41:05.8 | 1:37:47.1 | 1:31:46.5 | |
Marathon | 2:35:32.6 | - | 0 | - | - | - | - | - | - | - | |
Category Male 47 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points