7801
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:30.2 | 1:45.6 | 854 | 1:45.5 | 1:45.4 | 1:45.0 | 1:44.4 | 1:42.6 | 1:39.8 | 1:34.5 | |
1000m | 3:14.1 | 3:47.5 | 853 | 3:47.4 | 3:47.1 | 3:46.3 | 3:45.0 | 3:41.1 | 3:35.0 | 3:23.7 | |
2000m | 6:50.6 | 8:05.6 | 846 | 8:05.0 | 8:04.4 | 8:02.7 | 7:59.9 | 7:51.6 | 7:38.5 | 7:14.2 | |
5000m | 17:55.4 | 21:47.3 | 823 | 21:45.8 | 21:44.3 | 21:39.5 | 21:31.7 | 21:08.9 | 20:32.5 | 19:25.7 | |
6000m | 21:45.2 | 25:04.2 | 868 | 25:02.8 | 25:01.0 | 24:55.9 | 24:47.4 | 24:22.4 | 23:42.5 | 22:29.0 | |
10km | 37:02.2 | 43:45.1 | 847 | 43:42.0 | 43:38.9 | 43:29.7 | 43:14.5 | 42:29.8 | 41:18.7 | 39:07.8 | |
30 mins | 8171 | 7105 | 870 | 7113 | 7122 | 7146 | 7187 | 7309 | 7514 | 7922 | |
60 mins | 15949 | 13634 | 855 | 13645 | 13661 | 13709 | 13788 | 14028 | 14426 | 15224 | |
Half M | 1:20:53.4 | 1:36:42.0 | 837 | 1:36:35.1 | 1:36:28.1 | 1:36:07.5 | 1:35:33.4 | 1:33:53.6 | 1:31:14.7 | 1:26:22.4 | |
Marathon | 2:50:51.9 | 3:16:05.8 | 871 | 3:16:03.5 | 3:15:50.0 | 3:15:09.7 | 3:14:03.2 | 3:10:48.2 | 3:05:37.3 | 2:56:03.5 | |
Category Male 64 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points