8509
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:34.5 | 1:38.7 | 977 | 1:38.6 | 1:38.5 | 1:38.2 | 1:37.7 | 1:36.2 | 1:33.8 | 1:29.4 | |
1000m | 3:23.2 | 3:36.0 | 950 | 3:35.8 | 3:35.5 | 3:34.9 | 3:33.7 | 3:30.4 | 3:25.1 | 3:15.2 | |
2000m | 7:08.5 | 7:26.4 | 961 | 7:26.1 | 7:25.6 | 7:24.2 | 7:21.9 | 7:15.2 | 7:04.4 | 6:44.4 | |
5000m | 18:50.8 | 19:51.0 | 954 | 19:50.9 | 19:49.6 | 19:45.9 | 19:39.7 | 19:21.5 | 18:52.4 | 17:58.4 | |
6000m | 22:53.1 | 23:49.4 | 964 | 23:48.0 | 23:46.5 | 23:42.1 | 23:34.8 | 23:13.3 | 22:38.8 | 21:34.7 | |
10km | 38:54.1 | 42:32.0 | 917 | 42:29.5 | 42:26.7 | 42:18.4 | 42:04.7 | 41:24.4 | 40:20.0 | 38:20.7 | |
30 mins | 7799 | 7053 | 904 | 7055 | 7062 | 7086 | 7125 | 7242 | 7437 | 7827 | |
60 mins | 15226 | 14107 | 931 | 14123 | 14138 | 14184 | 14260 | 14488 | 14869 | 15630 | |
Half M | 1:25:14.5 | 1:29:47.1 | 951 | 1:29:46.5 | 1:29:40.8 | 1:29:23.9 | 1:28:55.9 | 1:27:33.7 | 1:25:22.1 | 1:21:17.9 | |
Marathon | 3:01:07.7 | - | 0 | - | - | - | - | - | - | - | |
Category Male 71 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points