8070
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:14.2 | 1:32.7 | 863 | 1:32.6 | 1:32.5 | 1:32.2 | 1:31.6 | 1:29.9 | 1:27.3 | 1:22.4 | |
1000m | 2:46.6 | 3:15.1 | 905 | 3:14.9 | 3:14.7 | 3:14.0 | 3:12.9 | 3:09.6 | 3:04.3 | 2:54.7 | |
2000m | 5:53.4 | 6:46.7 | 892 | 6:46.4 | 6:45.9 | 6:44.5 | 6:42.2 | 6:35.5 | 6:24.7 | 6:04.8 | |
5000m | 15:48.8 | 18:03.4 | 911 | 18:02.4 | 18:01.2 | 17:57.5 | 17:51.4 | 17:33.6 | 17:05.1 | 16:12.6 | |
6000m | 19:22.2 | 22:11.2 | 897 | 22:10.5 | 22:08.9 | 22:04.4 | 21:56.9 | 21:34.9 | 20:59.8 | 19:55.0 | |
10km | 33:22.8 | 37:49.6 | 893 | 37:49.4 | 37:46.8 | 37:39.2 | 37:26.5 | 36:49.3 | 35:50.0 | 34:00.5 | |
30 mins | 9217 | 8073 | 906 | 8079 | 8088 | 8116 | 8162 | 8300 | 8531 | 8992 | |
60 mins | 17628 | 15812 | 911 | 15822 | 15839 | 15892 | 15980 | 16245 | 16685 | 17567 | |
Half M | 1:14:00.4 | 1:22:53.1 | 892 | 1:22:49.6 | 1:22:44.1 | 1:22:27.5 | 1:22:00.1 | 1:20:39.6 | 1:18:31.2 | 1:14:33.9 | |
Marathon | 2:28:00.9 | - | 0 | - | - | - | - | - | - | - | |
Category Male 45 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points