8151
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:23.5 | 1:33.0 | 910 | 1:32.9 | 1:32.8 | 1:32.5 | 1:32.0 | 1:30.5 | 1:28.1 | 1:23.7 | |
1000m | 3:00.3 | 3:18.7 | 916 | 3:18.6 | 3:18.4 | 3:17.8 | 3:16.7 | 3:13.5 | 3:08.4 | 2:59.1 | |
2000m | 6:09.2 | 6:49.1 | 909 | 6:49.0 | 6:48.6 | 6:47.2 | 6:45.0 | 6:38.4 | 6:28.0 | 6:08.6 | |
5000m | 16:27.1 | 18:41.9 | 892 | 18:41.0 | 18:39.7 | 18:35.9 | 18:29.7 | 18:11.3 | 17:41.9 | 16:47.7 | |
6000m | 19:55.1 | 22:14.4 | 905 | 22:13.0 | 22:11.5 | 22:07.1 | 21:59.8 | 21:38.3 | 21:03.9 | 20:00.5 | |
10km | 33:52.1 | 37:45.3 | 910 | 37:44.1 | 37:41.6 | 37:34.1 | 37:21.6 | 36:45.2 | 35:46.9 | 33:59.2 | |
30 mins | 8922 | 7894 | 902 | 7901 | 7910 | 7937 | 7981 | 8115 | 8338 | 8784 | |
60 mins | 17275 | 15531 | 911 | 15539 | 15557 | 15608 | 15695 | 15954 | 16386 | 17250 | |
Half M | 1:14:25.3 | 1:25:20.6 | 896 | 1:25:17.8 | 1:25:11.9 | 1:24:54.4 | 1:24:25.5 | 1:23:00.8 | 1:20:45.6 | 1:16:36.2 | |
Marathon | 2:33:04.8 | - | 0 | - | - | - | - | - | - | - | |
Category Male 32 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points