7871
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:25.6 | 1:36.6 | 890 | 1:36.5 | 1:36.4 | 1:36.1 | 1:35.5 | 1:34.0 | 1:31.5 | 1:26.8 | |
1000m | 3:08.5 | 3:32.2 | 874 | 3:32.1 | 3:31.9 | 3:31.2 | 3:30.0 | 3:26.5 | 3:21.0 | 3:10.8 | |
2000m | 6:20.5 | 7:28.7 | 848 | 7:28.4 | 7:27.9 | 7:26.3 | 7:23.7 | 7:16.1 | 7:03.9 | 6:41.5 | |
5000m | 16:49.4 | 19:38.4 | 860 | 19:37.1 | 19:35.7 | 19:31.6 | 19:24.9 | 19:05.0 | 18:33.5 | 17:35.3 | |
6000m | 20:16.7 | 23:36.8 | 864 | 23:35.5 | 23:33.9 | 23:29.0 | 23:20.9 | 22:57.1 | 22:19.2 | 21:09.3 | |
10km | 34:15.8 | 39:57.4 | 867 | 39:54.6 | 39:51.8 | 39:43.5 | 39:29.7 | 38:49.5 | 37:45.3 | 35:47.0 | |
30 mins | 8756 | 7526 | 866 | 7535 | 7544 | 7570 | 7614 | 7745 | 7964 | 8402 | |
60 mins | 17131 | 14504 | 859 | 14519 | 14536 | 14588 | 14673 | 14930 | 15358 | 16215 | |
Half M | 1:14:16.0 | 1:29:52.4 | 843 | 1:29:51.4 | 1:29:44.8 | 1:29:25.4 | 1:28:53.3 | 1:27:19.2 | 1:24:49.6 | 1:20:14.6 | |
Marathon | 2:34:28.1 | 3:28:30.0 | 754 | 3:28:19.1 | 3:28:02.2 | 3:27:12.0 | 3:25:49.2 | 3:21:47.2 | 3:15:24.3 | 3:03:46.8 | |
Category Male 44 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points