8417
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.2 | 1:34.6 | 923 | 1:34.5 | 1:34.4 | 1:34.1 | 1:33.6 | 1:32.0 | 1:29.6 | 1:25.0 | |
1000m | 3:02.1 | 3:18.8 | 942 | 3:18.6 | 3:18.4 | 3:17.8 | 3:16.7 | 3:13.6 | 3:08.6 | 2:59.3 | |
2000m | 6:19.0 | 6:48.0 | 943 | 6:47.7 | 6:47.3 | 6:45.9 | 6:43.8 | 6:37.4 | 6:27.3 | 6:08.4 | |
5000m | 16:33.6 | 17:56.1 | 947 | 17:55.9 | 17:54.7 | 17:51.2 | 17:45.5 | 17:28.6 | 17:01.6 | 16:11.7 | |
6000m | 20:05.5 | 21:53.5 | 938 | 21:52.4 | 21:51.0 | 21:46.7 | 21:39.7 | 21:19.0 | 20:45.9 | 19:44.7 | |
10km | 34:04.7 | 37:12.4 | 936 | 37:10.9 | 37:08.5 | 37:01.2 | 36:49.2 | 36:14.0 | 35:17.7 | 33:33.4 | |
30 mins | 8830 | 8173 | 945 | 8181 | 8190 | 8217 | 8261 | 8393 | 8614 | 9056 | |
60 mins | 17156 | 15756 | 937 | 15758 | 15775 | 15827 | 15913 | 16170 | 16599 | 17457 | |
Half M | 1:14:08.2 | 1:24:13.2 | 906 | 1:24:11.9 | 1:24:06.1 | 1:23:49.0 | 1:23:20.7 | 1:21:57.8 | 1:19:45.5 | 1:15:41.2 | |
Marathon | 2:33:29.4 | - | 0 | - | - | - | - | - | - | - | |
Category Male 45 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points