7074
| Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
| 500m | 1:24.5 | 1:29.0 | 944 | - | 1:28.9 | 1:28.6 | 1:28.1 | 1:26.8 | 1:24.6 | 1:20.5 | |
| 1000m | 2:59.1 | 3:15.4 | 937 | 3:15.2 | 3:14.9 | 3:14.3 | 3:13.3 | 3:10.2 | 3:05.3 | 2:56.1 | |
| 2000m | 6:06.4 | 7:39.6 | 806 | 7:39.4 | 7:38.8 | 7:37.1 | 7:34.3 | 7:26.0 | 7:12.8 | 6:48.7 | |
| 5000m | 17:01.9 | 19:09.0 | 896 | 19:08.8 | 19:07.5 | 19:03.7 | 18:57.3 | 18:38.6 | 18:08.8 | 17:13.7 | |
| 6000m | 20:26.5 | 23:45.8 | 870 | 23:45.3 | 23:43.6 | 23:38.7 | 23:30.5 | 23:06.6 | 22:28.5 | 21:18.2 | |
| 10km | 35:42.8 | 39:36.3 | 902 | 39:34.2 | 39:31.6 | 39:23.8 | 39:10.8 | 38:32.7 | 37:32.0 | 35:39.5 | |
| 30 mins | 8551 | 7696 | 903 | 7701 | 7709 | 7735 | 7778 | 7906 | 8120 | 8547 | |
| 60 mins | 16540 | 13575 | 816 | 13588 | 13605 | 13654 | 13737 | 13985 | 14399 | 15226 | |
| Half M | 1:21:10.8 | - | 0 | - | - | - | - | - | - | - | |
| Marathon | 2:49:17.2 | - | 0 | - | - | - | - | - | - | - | |
| Category Male 16 Lightweight | |||||||||||
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points
