7330
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.9 | 1:53.0 | 773 | 1:52.9 | 1:52.8 | 1:52.3 | 1:51.6 | 1:49.4 | 1:46.0 | 1:39.8 | |
1000m | 3:03.4 | 3:46.0 | 834 | 3:45.7 | 3:45.4 | 3:44.6 | 3:43.2 | 3:39.2 | 3:32.8 | 3:21.2 | |
2000m | 6:23.8 | 8:05.7 | 798 | 8:05.5 | 8:04.9 | 8:03.0 | 8:00.0 | 7:51.2 | 7:37.1 | 7:11.4 | |
5000m | 16:43.2 | 20:47.0 | 825 | 20:46.9 | 20:45.4 | 20:40.8 | 20:33.1 | 20:10.8 | 19:35.3 | 18:30.3 | |
6000m | 20:17.3 | 25:08.0 | 825 | 25:07.4 | 25:05.6 | 25:00.0 | 24:50.8 | 24:23.9 | 23:41.2 | 22:22.8 | |
10km | 34:26.5 | 43:22.2 | 809 | 43:21.0 | 43:17.7 | 43:07.9 | 42:51.8 | 42:04.7 | 40:49.9 | 38:32.8 | |
30 mins | 8739 | 7162 | 833 | 7171 | 7180 | 7206 | 7250 | 7381 | 7599 | 8036 | |
60 mins | 16999 | 13811 | 827 | 13812 | 13829 | 13880 | 13965 | 14220 | 14645 | 15495 | |
Half M | 1:14:53.5 | 1:34:55.0 | 806 | 1:34:51.5 | 1:34:44.3 | 1:34:22.8 | 1:33:47.4 | 1:32:03.6 | 1:29:18.9 | 1:24:17.4 | |
Marathon | 2:35:39.5 | - | 0 | - | - | - | - | - | - | - | |
Category Male 49 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points