8499
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:35.2 | 1:44.5 | 967 | 1:44.4 | 1:44.3 | 1:43.9 | 1:43.4 | 1:41.7 | 1:39.1 | 1:34.2 | |
1000m | 3:24.8 | 3:44.7 | 963 | 3:44.6 | 3:44.4 | 3:43.7 | 3:42.4 | 3:38.9 | 3:33.2 | 3:22.6 | |
2000m | 7:11.4 | 7:56.5 | 925 | 7:56.4 | 7:55.8 | 7:54.3 | 7:51.7 | 7:44.1 | 7:31.9 | 7:09.4 | |
5000m | 19:00.0 | 21:06.5 | 929 | 21:05.9 | 21:04.5 | 21:00.3 | 20:53.4 | 20:33.0 | 20:00.6 | 19:00.5 | |
6000m | 23:04.4 | 25:19.7 | 947 | 25:18.8 | 25:17.1 | 25:12.1 | 25:03.9 | 24:39.8 | 24:01.3 | 22:50.0 | |
10km | 39:12.1 | 43:33.0 | 937 | 43:31.9 | 43:29.0 | 43:20.4 | 43:06.1 | 42:24.1 | 41:17.1 | 39:13.2 | |
30 mins | 7741 | 6984 | 937 | 6987 | 6994 | 7018 | 7056 | 7173 | 7366 | 7753 | |
60 mins | 15111 | 13544 | 946 | 13548 | 13563 | 13608 | 13684 | 13910 | 14288 | 15044 | |
Half M | 1:25:56.2 | 1:37:25.7 | 948 | 1:37:22.7 | 1:37:16.1 | 1:36:56.3 | 1:36:23.7 | 1:34:48.0 | 1:32:15.3 | 1:27:33.3 | |
Marathon | 3:02:43.7 | - | 0 | - | - | - | - | - | - | - | |
Category Male 72 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points