8307
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:21.6 | 1:40.6 | 874 | 1:40.5 | 1:40.4 | 1:40.0 | 1:39.4 | 1:37.6 | 1:34.8 | 1:29.6 | |
1000m | 3:02.2 | 3:40.3 | 868 | 3:40.1 | 3:39.9 | 3:39.1 | 3:37.8 | 3:33.9 | 3:27.8 | 3:16.6 | |
2000m | 6:25.0 | 7:08.7 | 927 | 7:08.4 | 7:08.0 | 7:06.5 | 7:04.2 | 6:57.3 | 6:46.3 | 6:25.9 | |
5000m | 17:05.0 | 18:51.4 | 944 | 18:50.7 | 18:49.4 | 18:45.7 | 18:39.6 | 18:21.5 | 17:52.7 | 16:59.3 | |
6000m | 20:45.7 | 23:13.4 | 930 | 23:12.6 | 23:11.0 | 23:06.4 | 22:58.7 | 22:36.2 | 22:00.2 | 20:53.8 | |
10km | 35:38.2 | 39:12.7 | 934 | 39:10.9 | 39:08.3 | 39:00.6 | 38:47.9 | 38:10.5 | 37:10.7 | 35:20.1 | |
30 mins | 8573 | 7777 | 936 | 7780 | 7789 | 7815 | 7858 | 7986 | 8201 | 8629 | |
60 mins | 16593 | 15109 | 932 | 15125 | 15142 | 15191 | 15274 | 15523 | 15938 | 16768 | |
Half M | 1:20:49.7 | 1:24:04.4 | 962 | 1:24:03.8 | 1:23:58.6 | 1:23:42.9 | 1:23:17.1 | 1:22:01.0 | 1:19:59.3 | 1:16:13.0 | |
Marathon | 2:41:39.6 | - | 0 | - | - | - | - | - | - | - | |
Category Male 61 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points