6171
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:30.2 | 1:54.6 | 803 | 1:54.5 | 1:54.3 | 1:53.9 | 1:53.2 | 1:51.1 | 1:47.8 | 1:41.7 | |
1000m | 3:14.1 | 4:04.6 | 805 | 4:04.3 | 4:03.9 | 4:03.0 | 4:01.5 | 3:57.1 | 3:50.1 | 3:37.2 | |
2000m | 6:50.6 | 8:30.8 | 806 | 8:30.3 | 8:29.7 | 8:27.8 | 8:24.7 | 8:15.5 | 8:01.0 | 7:34.4 | |
5000m | 17:55.4 | 24:27.3 | 738 | 24:26.1 | 24:24.1 | 24:18.1 | 24:08.3 | 23:39.6 | 22:54.3 | 21:31.7 | |
6000m | 21:45.2 | 29:16.1 | 749 | 29:15.4 | 29:13.1 | 29:06.0 | 28:54.4 | 28:20.5 | 27:26.9 | 25:49.1 | |
10km | 37:02.2 | 48:50.1 | 761 | 48:49.7 | 48:45.8 | 48:34.3 | 48:15.3 | 47:19.8 | 45:51.9 | 43:11.4 | |
30 mins | 8171 | 6151 | 752 | 6157 | 6166 | 6190 | 6231 | 6353 | 6558 | 6966 | |
60 mins | 15949 | 12049 | 757 | 12050 | 12066 | 12114 | 12194 | 12433 | 12831 | 13629 | |
Half M | 1:20:53.4 | - | 0 | - | - | - | - | - | - | - | |
Marathon | 2:50:51.9 | - | 0 | - | - | - | - | - | - | - | |
Category Male 64 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points