7151
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:12.9 | 1:38.8 | 774 | 1:38.7 | 1:38.5 | 1:38.1 | 1:37.5 | 1:35.6 | 1:32.5 | 1:27.0 | |
1000m | 2:43.3 | 3:45.6 | 749 | 3:45.3 | 3:45.0 | 3:44.1 | 3:42.6 | 3:38.1 | 3:31.1 | 3:18.2 | |
2000m | 5:45.3 | 7:35.7 | 770 | 7:35.2 | 7:34.6 | 7:32.8 | 7:29.9 | 7:21.2 | 7:07.6 | 6:42.6 | |
5000m | 15:36.8 | 19:34.1 | 813 | 19:33.1 | 19:31.7 | 19:27.3 | 19:20.1 | 18:58.9 | 18:25.3 | 17:23.7 | |
6000m | 19:12.1 | 24:30.6 | 787 | 24:30.4 | 24:28.5 | 24:22.9 | 24:13.7 | 23:46.7 | 23:03.9 | 21:45.4 | |
10km | 33:14.0 | 41:50.0 | 791 | 41:49.7 | 41:46.5 | 41:37.1 | 41:21.6 | 40:36.1 | 39:23.9 | 37:11.6 | |
30 mins | 9336 | 7538 | 829 | 7539 | 7549 | 7577 | 7623 | 7763 | 7997 | 8464 | |
60 mins | 17714 | 14421 | 815 | 14429 | 14446 | 14499 | 14588 | 14854 | 15297 | 16182 | |
Half M | 1:13:14.3 | 1:28:12.3 | 823 | 1:28:11.1 | 1:28:04.7 | 1:27:45.7 | 1:27:14.4 | 1:25:42.5 | 1:23:16.3 | 1:18:47.5 | |
Marathon | 2:26:28.8 | - | 0 | - | - | - | - | - | - | - | |
Category Male 36 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points