8410
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:27.1 | 1:38.0 | 922 | 1:37.9 | 1:37.8 | 1:37.4 | 1:36.9 | 1:35.3 | 1:32.8 | 1:28.1 | |
1000m | 3:07.8 | 3:28.1 | 939 | 3:28.0 | 3:27.8 | 3:27.1 | 3:26.0 | 3:22.6 | 3:17.3 | 3:07.5 | |
2000m | 6:36.2 | 7:14.3 | 925 | 7:14.1 | 7:13.7 | 7:12.2 | 7:09.9 | 7:03.0 | 6:52.0 | 6:31.6 | |
5000m | 17:14.2 | 18:55.0 | 937 | 18:54.6 | 18:53.3 | 18:49.6 | 18:43.5 | 18:25.5 | 17:56.7 | 17:03.4 | |
6000m | 20:55.0 | 22:54.4 | 938 | 22:53.8 | 22:52.3 | 22:47.8 | 22:40.4 | 22:18.6 | 21:43.8 | 20:39.5 | |
10km | 35:35.1 | 38:57.7 | 933 | 38:57.2 | 38:54.7 | 38:47.0 | 38:34.4 | 37:57.4 | 36:58.2 | 35:08.7 | |
30 mins | 8478 | 7791 | 933 | 7796 | 7804 | 7830 | 7872 | 7999 | 8211 | 8635 | |
60 mins | 16527 | 15230 | 941 | 15247 | 15263 | 15313 | 15395 | 15643 | 16056 | 16883 | |
Half M | 1:17:29.7 | 1:24:22.4 | 942 | 1:24:22.2 | 1:24:16.7 | 1:24:00.3 | 1:23:33.1 | 1:22:13.3 | 1:20:05.8 | 1:16:09.7 | |
Marathon | 2:42:29.3 | - | 0 | - | - | - | - | - | - | - | |
Category Male 57 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points