6804
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:27.1 | 1:45.3 | 858 | 1:45.2 | 1:45.1 | 1:44.7 | 1:44.1 | 1:42.2 | 1:39.3 | 1:34.0 | |
1000m | 3:07.8 | 3:44.1 | 872 | 3:43.9 | 3:43.7 | 3:42.9 | 3:41.5 | 3:37.7 | 3:31.6 | 3:20.3 | |
2000m | 6:36.2 | 7:56.7 | 843 | 7:56.4 | 7:55.9 | 7:54.2 | 7:51.3 | 7:43.1 | 7:29.9 | 7:05.7 | |
5000m | 17:14.2 | 20:46.6 | 852 | 20:45.2 | 20:43.7 | 20:39.3 | 20:31.9 | 20:10.2 | 19:35.8 | 18:32.6 | |
6000m | 20:55.0 | 24:52.3 | 862 | 24:51.3 | 24:49.6 | 24:44.3 | 24:35.6 | 24:10.0 | 23:29.3 | 22:14.3 | |
10km | 35:35.1 | 42:46.3 | 849 | 42:44.6 | 42:41.6 | 42:32.4 | 42:17.2 | 41:32.8 | 40:22.1 | 38:12.1 | |
30 mins | 8478 | 7069 | 847 | 7075 | 7084 | 7109 | 7152 | 7279 | 7491 | 7915 | |
60 mins | 16527 | 13377 | 821 | 13379 | 13396 | 13445 | 13528 | 13776 | 14189 | 15015 | |
Half M | 1:17:29.7 | - | 0 | - | - | - | - | - | - | - | |
Marathon | 2:42:29.3 | - | 0 | - | - | - | - | - | - | - | |
Category Male 57 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points