8221
| Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
| 500m | 1:24.0 | 1:36.8 | 900 | 1:36.7 | 1:36.6 | 1:36.2 | 1:35.7 | 1:34.1 | 1:31.5 | 1:26.8 | |
| 1000m | 3:01.9 | 3:26.3 | 905 | 3:26.1 | 3:25.8 | 3:25.1 | 3:24.0 | 3:20.6 | 3:15.2 | 3:05.3 | |
| 2000m | 6:19.0 | 7:02.3 | 909 | 7:02.2 | 7:01.8 | 7:00.4 | 6:58.0 | 6:51.2 | 6:40.4 | 6:20.3 | |
| 5000m | 16:32.9 | 18:43.4 | 907 | 18:42.5 | 18:41.2 | 18:37.5 | 18:31.2 | 18:12.9 | 17:43.6 | 16:49.5 | |
| 6000m | 20:05.0 | 22:36.0 | 909 | 22:34.6 | 22:33.1 | 22:28.6 | 22:21.1 | 21:59.1 | 21:23.9 | 20:19.0 | |
| 10km | 34:03.8 | 38:35.9 | 903 | 38:33.2 | 38:30.6 | 38:22.8 | 38:09.9 | 37:32.1 | 36:31.7 | 34:40.2 | |
| 30 mins | 8844 | 7803 | 902 | 7805 | 7814 | 7841 | 7885 | 8018 | 8239 | 8681 | |
| 60 mins | 17158 | 15099 | 898 | 15108 | 15125 | 15177 | 15263 | 15520 | 15949 | 16807 | |
| Half M | 1:14:04.6 | 1:25:51.9 | 888 | 1:25:47.1 | 1:25:41.2 | 1:25:23.4 | 1:24:54.0 | 1:23:28.0 | 1:21:10.7 | 1:16:57.7 | |
| Marathon | 2:33:21.5 | 3:05:37.7 | 854 | 3:05:33.0 | 3:05:19.6 | 3:04:39.4 | 3:03:33.1 | 3:00:18.9 | 2:55:09.9 | 2:45:42.1 | |
| Category Male 45 Lightweight | |||||||||||
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points
