8331
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:31.9 | 1:41.6 | 948 | 1:41.4 | 1:41.3 | 1:41.0 | 1:40.4 | 1:38.8 | 1:36.2 | 1:31.4 | |
1000m | 3:17.6 | 3:45.2 | 922 | 3:45.1 | 3:44.9 | 3:44.1 | 3:42.8 | 3:39.1 | 3:33.2 | 3:22.3 | |
2000m | 6:57.8 | 7:48.8 | 906 | 7:48.6 | 7:48.1 | 7:46.5 | 7:43.9 | 7:36.3 | 7:24.2 | 7:01.8 | |
5000m | 18:17.4 | 20:23.4 | 923 | 20:22.7 | 20:21.3 | 20:17.3 | 20:10.5 | 19:50.8 | 19:19.4 | 18:21.2 | |
6000m | 22:12.0 | 24:37.6 | 930 | 24:37.5 | 24:35.9 | 24:31.0 | 24:22.9 | 23:59.2 | 23:21.3 | 22:11.3 | |
10km | 37:47.1 | 41:51.5 | 929 | 41:49.2 | 41:46.4 | 41:38.1 | 41:24.4 | 40:44.3 | 39:40.1 | 37:41.4 | |
30 mins | 8019 | 7199 | 921 | 7206 | 7214 | 7238 | 7278 | 7398 | 7599 | 7999 | |
60 mins | 15657 | 13993 | 923 | 14006 | 14021 | 14068 | 14147 | 14381 | 14773 | 15556 | |
Half M | 1:22:38.6 | 1:32:42.9 | 929 | 1:32:42.0 | 1:32:35.8 | 1:32:17.2 | 1:31:46.4 | 1:30:16.2 | 1:27:52.3 | 1:23:26.1 | |
Marathon | 2:55:03.1 | - | 0 | - | - | - | - | - | - | - | |
Category Male 67 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points